<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Ultramarathon</title>
	<atom:link href="http://blog.mattruns4funds.com/category/ultramarathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sometimes Things Change</title>
		<link>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/</link>
		<comments>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:31:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=613</guid>
		<description><![CDATA[I last posted a blog on January 10. Â That&#8217;s over a month ago. Â It&#8217;s crazy how life sometimes gets away from you, and you get caught up in other things and forget about things you should be doing. Â Not that blogging should be a requirement or chore, but it&#8217;s supposed to be something I enjoy [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypothermia&#8230;Now That&#8217;s Cold</title>
		<link>http://blog.mattruns4funds.com/2010/01/05/hypothermia-now-thats-cold/</link>
		<comments>http://blog.mattruns4funds.com/2010/01/05/hypothermia-now-thats-cold/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:42:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Hypothermia]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=590</guid>
		<description><![CDATA[Hypothermia. Â According to the Mayo Clinic, hypothermia is a medical emergency that occurs when your body loses heat faster than it can produce heat, causing a dangerously low body temperature. Symptoms: Shivering Clumsiness or lack of coordination Slurred speech or mumbling Stumbling Confusion or difficulty thinking Poor decision making, such as trying to remove warm [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2010/01/05/hypothermia-now-thats-cold/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taking Inventory</title>
		<link>http://blog.mattruns4funds.com/2009/12/02/taking-inventory/</link>
		<comments>http://blog.mattruns4funds.com/2009/12/02/taking-inventory/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:44:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=555</guid>
		<description><![CDATA[Tuesday&#8217;s Run Distance: 5 Miles Time: 45:10 (mile 5 at 8:22) It&#8217;s raining out tonight, and well, I decided to be a bit of a wuss and not suit up and run. Â So instead, I decided to take an inventory of where I am in my training, and how I&#8217;m feeling. Â In the month of [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/12/02/taking-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Week 5</title>
		<link>http://blog.mattruns4funds.com/2009/11/30/ultra-marathon-training-week-5/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/30/ultra-marathon-training-week-5/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:22:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=553</guid>
		<description><![CDATA[Total Miles: 43.62 Total Time: 6:57:00 Total Calories: 5,600 Tuesday &#8211; 4, Wednesday &#8211; 6.54, Thursday &#8211; 5.04, Saturday &#8211; 18.04, Sunday 10.04 So I&#8217;ve been sitting here for about 20 minutes trying to figure out what to write about the last week of training. Â I&#8217;ve honestly come up with nothing to say. Â So, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/30/ultra-marathon-training-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 4</title>
		<link>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:32:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Ultra Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=545</guid>
		<description><![CDATA[Total Miles: 23.3 Total Time: 3:48 Total Calories: 2900 Saturday Workout: 13.1 Miles Time: 2:08:45 In contrast to Thursday, I just wasn&#8217;t really in the mood to run Saturday morning. Â I actually started having negative thoughts about it Friday night, but still managed to get up on time and head out the door for the [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Week 3</title>
		<link>http://blog.mattruns4funds.com/2009/11/16/ultra-marathon-training-week-3/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/16/ultra-marathon-training-week-3/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:09:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Towpath]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=524</guid>
		<description><![CDATA[So all Week 3 I had a stiff neck, which made me not want to blog at all. Â So, thankfully, my stiff neck has disappeared, and so I finally feel like typing again! Â Below are all the workouts I had last week: Tuesday &#8211; 6.55 miles &#8211; 57:52 (8:59, 8:47, 8:57, 8:48, 8:42, 8:44, 4:52) [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/16/ultra-marathon-training-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 2</title>
		<link>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:03:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Towpath]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=508</guid>
		<description><![CDATA[Total Miles: 24 Total Time: 3:58:48 Total Calories Burned: 3000 Saturday Workout: 16 Miles Time: 2:40:28 (9:49, 9:39, 9:38, 9:39, 9:42, 9:50, 10:21, 9:57, 10:15, 10:14, 9:58, 10:11, 10:01, 10:45, 10:09, 10:10) So the night before Saturday&#8217;s run, I laid out my clothes for the morning&#8217;s run. Â As soon as I woke up and looked [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Times Six = 54:01</title>
		<link>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:40:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=497</guid>
		<description><![CDATA[Workout: 6 Miles Time: 54:01 (8:48, 8:52, 8:59, 9:07, 9:05, 9:09) So this workout was kind of a rush workout, since I had a meeting with a photographer at 7, and I got home from work at 5:30. Â I originally was just going to do 5, but then I thought, why slack? Â So I did [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 1</title>
		<link>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:03:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=489</guid>
		<description><![CDATA[Total Miles: 22.15 Total Time: 3:34:00 Total Calories Burned: 2800 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Saturday Workout: 14.15 Miles Time: 2:15:22 (9:34, 9:02, 9:05, 9:09, 9:13, 9:28, 9:34, 9:51, 9:46, 9:35, 10:04, 9:47, 9:44, 9:58, 1:19) So Saturday was Day 1 of my first 2 long run weekend. Â I decided to start it off by going to run with [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Verse, Same as the First</title>
		<link>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/</link>
		<comments>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:51:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=483</guid>
		<description><![CDATA[Workout: 6.55 miles Time: 59:36 So&#8230;.day 2, ultra training. Â How&#8217;s it different from day 1? Â Ummm&#8230;it was about a minute slower? Â That&#8217;s pretty much about it. Â When I went to leave for my run, I found that my Garmin was dying, so I had to go old school with a watch. Â Wow, what a difference&#8230;much [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
