<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Food</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Garmin Loves Repeats</title>
		<link>http://blog.mattruns4funds.com/2009/06/09/my-garmin-loves-repeats/</link>
		<comments>http://blog.mattruns4funds.com/2009/06/09/my-garmin-loves-repeats/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:34:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Speedwork]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=112</guid>
		<description><![CDATA[Workout: 5 minute warmup, 9 x 400M repeats with 2 minute jog breaks, 5 minute cool down Distance: 5.32 miles Time: 51:17 Splits: 1:38, 1:33, 1:34, 1:39, 1:38, 1:42, 1:44, 2:37, 1:36 Location: Towpath &#8211; Piscataway, NJ So, having taken yesterday off due to not feeling well (was asleep by 5:30 p.m. Â - slept till [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/06/09/my-garmin-loves-repeats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
