<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Garmin</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nine Times Six = 54:01</title>
		<link>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:40:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=497</guid>
		<description><![CDATA[Workout: 6 Miles Time: 54:01 (8:48, 8:52, 8:59, 9:07, 9:05, 9:09) So this workout was kind of a rush workout, since I had a meeting with a photographer at 7, and I got home from work at 5:30. Â I originally was just going to do 5, but then I thought, why slack? Â So I did [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 1</title>
		<link>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:03:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=489</guid>
		<description><![CDATA[Total Miles: 22.15 Total Time: 3:34:00 Total Calories Burned: 2800 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Saturday Workout: 14.15 Miles Time: 2:15:22 (9:34, 9:02, 9:05, 9:09, 9:13, 9:28, 9:34, 9:51, 9:46, 9:35, 10:04, 9:47, 9:44, 9:58, 1:19) So Saturday was Day 1 of my first 2 long run weekend. Â I decided to start it off by going to run with [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Miles Well Spent</title>
		<link>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:33:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=352</guid>
		<description><![CDATA[Workout: 4 Miles Time: 30:58 Splits: 8:04, 7:35, 7:28, 7:50 After a relaxing night off at my parents house last night, I decided that I&#8217;d put in a quality 4 miles tonight. Â It had been a while since I ran at North Brunswick park, but I wanted a flat, non-paved course so I took a [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall is for Long Runs &amp; Football</title>
		<link>http://blog.mattruns4funds.com/2009/09/20/long-run-football/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/20/long-run-football/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:36:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=343</guid>
		<description><![CDATA[Workout: 9 miles Time: 1:18 What a wonderful way to spend a beautiful fall Sunday&#8230;a long run, followed by a full day of NFL football! The original plan was to wake up at 8:00, be running by 9:00, home by 10:30, breakfast, shower, church, then football!!! Â Here&#8217;s how it went instead&#8230;8:00 alarm goes off. Â Snooze. [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/20/long-run-football/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dried Fruit and Nuts</title>
		<link>http://blog.mattruns4funds.com/2009/09/15/dried-fruit-and-nuts/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/15/dried-fruit-and-nuts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:18:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=337</guid>
		<description><![CDATA[Workout: 4 Miles Time: 33:45 If I had to sum up today&#8217;s run in one word, I would say it was all about control. First, it was about controlling my pace. Â Since I averaged 7:59 yesterday, I wanted to keep today&#8217;s run around 8:30&#8230;still a good pace, but slower enough to help recoup from yesterday. [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/15/dried-fruit-and-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glutton for Punishment</title>
		<link>http://blog.mattruns4funds.com/2009/07/27/glutton-for-punishment/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/27/glutton-for-punishment/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:48:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[humid jungle]]></category>
		<category><![CDATA[North Brunswick]]></category>
		<category><![CDATA[splits]]></category>
		<category><![CDATA[tow path]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=196</guid>
		<description><![CDATA[Workout: 4.5 Miles Time: 37:20 Weather: Hot and Humid So today was another hot and humid day. Â So I said to myself, where should I go running? Â Well, I don&#8217;t want to run on roads, because I wanna make sure I don&#8217;t hurt my leg again. Â And I don&#8217;t want to run at the park [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/27/glutton-for-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Wrapup &amp; Trail Blazin II</title>
		<link>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:21:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=168</guid>
		<description><![CDATA[Friday Workout: 2 miles at an ultra marathon pace Saturday Workout: 9 miles, 8:45 pace Today: over 5 miles, 42:14 So I got a little distracted this weekend, but finally got a chance to sit down and catch up on my blogging. Friday I decided to see what a few miles at the pace I [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Yelling at Me!</title>
		<link>http://blog.mattruns4funds.com/2009/06/29/stop-yelling-at-me/</link>
		<comments>http://blog.mattruns4funds.com/2009/06/29/stop-yelling-at-me/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:43:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Situps]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=151</guid>
		<description><![CDATA[Workout: 4 miles, slow alert set at 8:45 Actual: 4 miles &#8211; 32:58 &#8211; Â 7:45, 7:58, 8:06, 9:06 And&#8230;he&#8217;s back. Â After last weeks less than consistent workouts, I needed to start this week off with a bang. Â So I set my Garmin to yell at me should I go slower than 8:45, and I was [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/06/29/stop-yelling-at-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMatt Shuffle</title>
		<link>http://blog.mattruns4funds.com/2009/06/22/imatt-shuffle/</link>
		<comments>http://blog.mattruns4funds.com/2009/06/22/imatt-shuffle/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:32:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=144</guid>
		<description><![CDATA[Workout: 4 easy miles Time: 36:56 &#8211; 9:29, 9:16, 8:58, 9:10 So, today was a cautious attempt at getting back to running after a week long bout with back pain. Â So, with the cautious cadence of a 70 year old going to complete a 100 mile ultra marathon, I started my run. Â Shuffling along, I [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/06/22/imatt-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Funds</title>
		<link>http://blog.mattruns4funds.com/2009/06/12/lack-of-funds/</link>
		<comments>http://blog.mattruns4funds.com/2009/06/12/lack-of-funds/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:00:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=129</guid>
		<description><![CDATA[Workout: About 3 miles Pace: Moderate Had to squeeze in a quick run after work today before I had some other things to do. Â I decided to leave the Garmin at home&#8230;I know, I felt naked without it. Â Actually, now that I think about it, I didn&#8217;t feel naked at all. Â It&#8217;s nice to go [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/06/12/lack-of-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
