<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Humidity</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/humidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swamp Chest</title>
		<link>http://blog.mattruns4funds.com/2009/08/20/swamp-chest/</link>
		<comments>http://blog.mattruns4funds.com/2009/08/20/swamp-chest/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:27:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=258</guid>
		<description><![CDATA[Workout: 3 miles Weather: HOT and HUMID So, if you are a runner, or someone who works out, or maybe just have some general knowledge, you are familiar with the term swamp butt.Â  Yes, I know, it&#8217;s nasty to think about it, but we&#8217;ve all had it at one time or another&#8230;usually on long hot [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/08/20/swamp-chest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune City Day 5K and Monday 5 Miler</title>
		<link>http://blog.mattruns4funds.com/2009/08/03/neptune-city-day-5k-and-monday-5-miler/</link>
		<comments>http://blog.mattruns4funds.com/2009/08/03/neptune-city-day-5k-and-monday-5-miler/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:03:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=206</guid>
		<description><![CDATA[Day: Saturday Workout: 5K Race Time: 36:30 So Saturday I ran the Neptune City Day 5K. Â I run this race every year&#8230;except for last year when I was injured. Â Some years I run it for time, others I just run it to run it. Â This year I ran it with my girlfriend, and it was [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/08/03/neptune-city-day-5k-and-monday-5-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in the Jungle</title>
		<link>http://blog.mattruns4funds.com/2009/07/26/running-in-the-jungle/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/26/running-in-the-jungle/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:59:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Long Run]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=185</guid>
		<description><![CDATA[Workout: LSD Distance: 8 miles So Friday I did my long run for the week. Â I wanted to do 10 originally, but I decided to run with my girlfriend and she&#8217;s only up to 8, so 8 we did. Â We decided to run at the Towpath is Piscataway. Â  My thought, as well as hers, [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/26/running-in-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Blazin Hot</title>
		<link>http://blog.mattruns4funds.com/2009/07/16/trail-blazin-hot/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/16/trail-blazin-hot/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:36:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=165</guid>
		<description><![CDATA[Workout: New Trail Run Distance: 3.3 Miles Weather: HOT and HUMID So yeah, it was hot out today&#8230;and humid. Â Definitely the type of hot and humid most normal people say &#8220;I am not running today.&#8221; Â But does a man who wants to run a 100 mile race through the mountains seem like the kind of [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/16/trail-blazin-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
