<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Statue of Liberty</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/statue-of-liberty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geography Dictates Training</title>
		<link>http://blog.mattruns4funds.com/2009/11/17/geography-dictates-training/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/17/geography-dictates-training/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:54:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[Towpath]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=536</guid>
		<description><![CDATA[Workout: 4.3 Miles Time: 39:40 It&#8217;s amazing the difference a week makes. Â Last week I was overly sore from a stiff neck/shoulder and my entire run was thrown off kilter. Â This week, the pain is gone and I had a nice, smooth, relaxed run over the same course I did last Wednesday. Â I was able [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/17/geography-dictates-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
