<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Team in Training</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/team-in-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ultra Marathon Training: Weekend 4</title>
		<link>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:32:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Ultra Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=545</guid>
		<description><![CDATA[Total Miles: 23.3 Total Time: 3:48 Total Calories: 2900 Saturday Workout: 13.1 Miles Time: 2:08:45 In contrast to Thursday, I just wasn&#8217;t really in the mood to run Saturday morning. Â I actually started having negative thoughts about it Friday night, but still managed to get up on time and head out the door for the [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/23/ultra-marathon-training-weekend-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 2</title>
		<link>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:03:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Towpath]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=508</guid>
		<description><![CDATA[Total Miles: 24 Total Time: 3:58:48 Total Calories Burned: 3000 Saturday Workout: 16 Miles Time: 2:40:28 (9:49, 9:39, 9:38, 9:39, 9:42, 9:50, 10:21, 9:57, 10:15, 10:14, 9:58, 10:11, 10:01, 10:45, 10:09, 10:10) So the night before Saturday&#8217;s run, I laid out my clothes for the morning&#8217;s run. Â As soon as I woke up and looked [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 1</title>
		<link>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:03:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=489</guid>
		<description><![CDATA[Total Miles: 22.15 Total Time: 3:34:00 Total Calories Burned: 2800 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Saturday Workout: 14.15 Miles Time: 2:15:22 (9:34, 9:02, 9:05, 9:09, 9:13, 9:28, 9:34, 9:51, 9:46, 9:35, 10:04, 9:47, 9:44, 9:58, 1:19) So Saturday was Day 1 of my first 2 long run weekend. Â I decided to start it off by going to run with [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Miles Well Spent</title>
		<link>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:33:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=352</guid>
		<description><![CDATA[Workout: 4 Miles Time: 30:58 Splits: 8:04, 7:35, 7:28, 7:50 After a relaxing night off at my parents house last night, I decided that I&#8217;d put in a quality 4 miles tonight. Â It had been a while since I ran at North Brunswick park, but I wanted a flat, non-paved course so I took a [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/22/4-miles-well-spent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia Beach Thank You!</title>
		<link>http://blog.mattruns4funds.com/2009/09/11/virginia-beach-thank-you/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/11/virginia-beach-thank-you/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 02:20:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Off Day]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=329</guid>
		<description><![CDATA[The below was featured on Just Finish, a website dedicated to motivating and encouraging ALL runners, walkers, cyclists and multi-sport athletes through the FINISH! Â See it here: http://www.justfinish.com/forum/topics/running-for-others Running for Others It&#8217;s 5 a.m. Your alarm clock just went off. You want to hit the snooze button and just go back to sleep. But you [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/11/virginia-beach-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock N Roll Round Up!</title>
		<link>http://blog.mattruns4funds.com/2009/09/08/rock-n-roll-round-up/</link>
		<comments>http://blog.mattruns4funds.com/2009/09/08/rock-n-roll-round-up/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:35:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=313</guid>
		<description><![CDATA[Event weekend came, and event weekend went. Run on Friends! Just kidding&#8230;I can&#8217;t leave you all hanging like that. Â Time for some details! So we got up NICE and EARLY for our flight out of Liberty International Airport (EWR) aka Newark on Friday morning. Â Nice and early = 4:30. Â FunÂ fun stuff. Â Quickly got through security, [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/09/08/rock-n-roll-round-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team in Training Updates</title>
		<link>http://blog.mattruns4funds.com/2009/08/27/team-in-training-updates/</link>
		<comments>http://blog.mattruns4funds.com/2009/08/27/team-in-training-updates/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:32:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=303</guid>
		<description><![CDATA[Man oh man, life sometimes gets busy and hectic&#8230;and sometimes I just get lazy. Â PutÂ those two together, and you can see why I haven&#8217;t blogged in a few days. Â First things first&#8230;I didn&#8217;t run for 3 days (Sun, Mon, Tues)&#8230;SHAME on me. Good reasons? Â Yes. Â Monday was the fundraiser for Team in Training at the [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/08/27/team-in-training-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double T Roundup</title>
		<link>http://blog.mattruns4funds.com/2009/08/06/double-t-roundup/</link>
		<comments>http://blog.mattruns4funds.com/2009/08/06/double-t-roundup/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:18:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=213</guid>
		<description><![CDATA[Day: Tuesday Workout: 3 Miles Day: Thursday Workout: 3 Miles Time: 24:03 (8:28, 8:10, 7:23) Haven&#8217;t really had much to say about my runs this week, that&#8217;s why I haven&#8217;t blogged. Â Tuesday I ran with my girlfriend. Â It was the first time we ran out on the roads together. Â She&#8217;s definitely getting better week to [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/08/06/double-t-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundraiser Rain Delay</title>
		<link>http://blog.mattruns4funds.com/2009/07/29/fundraiser-rain-delay/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/29/fundraiser-rain-delay/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:51:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=201</guid>
		<description><![CDATA[So&#8230;our fundraiser with the Somerset Patriots got rained out. Â It had been raining (well, pouring) on and off all day, but I was hopeful that it was going to hold off. Â At lunch I ran to the bank to get change, and the dollar store to get balloons. Â After work I picked up the balloons [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/29/fundraiser-rain-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Wrapup &amp; Trail Blazin II</title>
		<link>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:21:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=168</guid>
		<description><![CDATA[Friday Workout: 2 miles at an ultra marathon pace Saturday Workout: 9 miles, 8:45 pace Today: over 5 miles, 42:14 So I got a little distracted this weekend, but finally got a chance to sit down and catch up on my blogging. Friday I decided to see what a few miles at the pace I [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/20/weekend-wrapup-trail-blazin-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
