<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in New Jersey &#187; Ultramarathon</title>
	<atom:link href="http://blog.mattruns4funds.com/tag/ultramarathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattruns4funds.com</link>
	<description>Matt Runs 4 Funds 2.0</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sometimes Things Change</title>
		<link>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/</link>
		<comments>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:31:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=613</guid>
		<description><![CDATA[I last posted a blog on January 10. Â That&#8217;s over a month ago. Â It&#8217;s crazy how life sometimes gets away from you, and you get caught up in other things and forget about things you should be doing. Â Not that blogging should be a requirement or chore, but it&#8217;s supposed to be something I enjoy [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2010/02/16/sometimes-things-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 2</title>
		<link>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:03:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Towpath]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=508</guid>
		<description><![CDATA[Total Miles: 24 Total Time: 3:58:48 Total Calories Burned: 3000 Saturday Workout: 16 Miles Time: 2:40:28 (9:49, 9:39, 9:38, 9:39, 9:42, 9:50, 10:21, 9:57, 10:15, 10:14, 9:58, 10:11, 10:01, 10:45, 10:09, 10:10) So the night before Saturday&#8217;s run, I laid out my clothes for the morning&#8217;s run. Â As soon as I woke up and looked [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/08/ultra-marathon-training-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Times Six = 54:01</title>
		<link>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:40:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=497</guid>
		<description><![CDATA[Workout: 6 Miles Time: 54:01 (8:48, 8:52, 8:59, 9:07, 9:05, 9:09) So this workout was kind of a rush workout, since I had a meeting with a photographer at 7, and I got home from work at 5:30. Â I originally was just going to do 5, but then I thought, why slack? Â So I did [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/04/nine-times-six-5401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Marathon Training: Weekend 1</title>
		<link>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/</link>
		<comments>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:03:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=489</guid>
		<description><![CDATA[Total Miles: 22.15 Total Time: 3:34:00 Total Calories Burned: 2800 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Saturday Workout: 14.15 Miles Time: 2:15:22 (9:34, 9:02, 9:05, 9:09, 9:13, 9:28, 9:34, 9:51, 9:46, 9:35, 10:04, 9:47, 9:44, 9:58, 1:19) So Saturday was Day 1 of my first 2 long run weekend. Â I decided to start it off by going to run with [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/11/02/ultra-marathon-training-weekend-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Verse, Same as the First</title>
		<link>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/</link>
		<comments>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:51:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=483</guid>
		<description><![CDATA[Workout: 6.55 miles Time: 59:36 So&#8230;.day 2, ultra training. Â How&#8217;s it different from day 1? Â Ummm&#8230;it was about a minute slower? Â That&#8217;s pretty much about it. Â When I went to leave for my run, I found that my Garmin was dying, so I had to go old school with a watch. Â Wow, what a difference&#8230;much [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/10/29/2nd-verse-same-as-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 27, It Begins</title>
		<link>http://blog.mattruns4funds.com/2009/10/26/october-27-it-begins/</link>
		<comments>http://blog.mattruns4funds.com/2009/10/26/october-27-it-begins/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:48:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=467</guid>
		<description><![CDATA[The title says it all. Â Tomorrow, it begins. Â 9 months of training. Â So rather than writing about it, I made a short video. Â Check it out. So please, help out. Â Any and all support is welcome&#8230;blog comments, tweets, and definitely would appreciate sponsorships!!! Run on friends! Subscribe to the comments for this post? Share this [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/10/26/october-27-it-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running in Limbo</title>
		<link>http://blog.mattruns4funds.com/2009/10/19/running-in-limbo/</link>
		<comments>http://blog.mattruns4funds.com/2009/10/19/running-in-limbo/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:22:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=446</guid>
		<description><![CDATA[Workout: 2 miles Time: 14:57 Â (7:38, 7:19) So today was the first day I&#8217;ve run since the ING Hartford Half 9 days ago. Â That&#8217;s me in the picture below. Â Out of the 8 or so photos that they took of me running the race, that&#8217;s the ONLY one where I&#8217;m not grimacing in agonizing stomach [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/10/19/running-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Inspiration</title>
		<link>http://blog.mattruns4funds.com/2009/07/30/ultra-inspiration/</link>
		<comments>http://blog.mattruns4funds.com/2009/07/30/ultra-inspiration/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:48:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://blog.mattruns4funds.com/?p=204</guid>
		<description><![CDATA[Workout: 5 miles Time: 43 minutes Weather: Hot and Humid Alright, so, I figured I&#8217;d write this blog now before I fall asleep on the couch. Â Yes, I know it&#8217;s only 7:45 at night. Â But today&#8217;s run was hot and humid, I&#8217;m tired, and as odd as this sounds falling asleep on the couch is [...]]]></description>
		<wfw:commentRss>http://blog.mattruns4funds.com/2009/07/30/ultra-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
